| Simon DeYoung Corporation PRODUCTS & SERVICES |
| Home Page | Company Profile | Products | New Developments | Braiding Forum | Events | Req. Info |
MODULAR WIRE CARRIER FOR HORN GEAR BRAIDING MACHINES
Specifications for the SDC Modular Wire Carrier |
| --Horn Gear Size | O.M.A. TYPE 240 Series | 240 mm (9.449 in.) |
| Conventional | 9.000 in. | |
| --Speed: | Up to 200 Horn Gear RPM | 50.0 carrier rpm for 16 carriers |
| 33.3 carrier rpm for 24 carriers | ||
| 22.2 carrier rpm for 36 carriers | ||
| 16.6 carrier rpm for 48 carriers | ||
| --Bobbin Capacity: | 87.85 cu. In. (1,440 cc) | |
| Approx. 19.5 lb. steel or stainless steel | ||
| --Bobbin Size: | 4.75 in. O.D. x 1.98 in. I.D. x 6.00 in. Traverse | |
| (120 mm X 50 mm X 152 mm) | ||
| --Tension Range: | 4 to 30 lb (2 to 14 kg.) | |
| Tensions up to 75 lb (34 kg.) available | ||
| --Materials: | Music Wire up to .016 in. (.40 mm) x 12 ends | |
| Hard Stainless Steel Wire up to .016 in. (.40 mm) x 12 ends | ||
| Soft Stainless Steel Wire up to .020 in. (.50 mm) x 12 ends | ||
| Special designs are available for high end
counts up to 48 ends |
|
MODULAR TEXTILE CARRIER FOR HORN GEAR BRAIDING MACHINES
Specifications for the SDC Modular Textile Carrier |
| --Horn Gear Size | O.M.A. TYPE 240 Series | 240 mm (9.449 in.) |
| Conventional | 9.000 in. | |
| --Speed: | Up to 200 Horn Gear RPM | 50.0 carrier rpm for 16 carriers |
| 33.3 carrier rpm for 24 carriers | ||
| 22.2 carrier rpm for 36 carriers | ||
| 16.6 carrier rpm for 48 carriers | ||
| --Bobbin Capacity: | 175.70 cu. In. (2,880 cc) | |
| --Bobbin Size: | 4.75 in. O.D. x 1.98 in. I.D. x 6.00 in. Traverse | |
| (120 mm X 50 mm X 304 mm) | ||
| --Tension Range: | 3 to 15 lb (1.4 to 6.8 kg.) | |
| --Materials: | Polyester, Kevlar, Nylon, Rayon, Cotton |
REPLACEMENT DECKS 9 Inch Decks for Wire Braiding 7 Inch Decks for Textile Braiding Development of Special Carriers or Machinery to Customer Requirement |